MENU
CLOSE
Patent Number | Patent Title | Country of Issue |
---|---|---|
US9641183B2 | DUAL-LOOP PROGRAMMABLE AND DIVIDERLESS CLOCK GENERATOR FOR ULTRA LOW POWER APPLICATIONS | United States |
US9515668B2 | AUTOMATICALLY PLACE-AND-ROUTED ADPLL WITH PWM-BASED DCO RESOLUTION ENHANCEMENT | United States |
US10158365B2 | DIGITAL, RECONFIGURABLE FREQUENCY AND DELAY GENERATOR WITH PHASE MEASUREMENT | United States |
US10587275B2 | LOCKED LOOP CIRCUIT WITH CONFIGURABLE SECOND ERROR INPUT | United States |
US9698798B1 | DIGITAL CONTROLLER FOR A PHASE-LOCKED LOOP | United States |
US9680480B1 | FRACTIONAL AND RECONFIGURABLE DIGITAL PHASE-LOCKED LOOP | United States |
US9705516B1 | RECONFIGURABLE PHASE-LOCKED LOOP WITH OPTIONAL LC OSCILLATOR CAPABILITY | United States |
US9762249B1 | RECONFIGURABLE PHASE-LOCKED LOOP | United States |
US10594323B2 | LOCKED LOOP CIRCUIT WITH DIGITALLY-CONTROLLED OSCILLATOR (DCO) GAIN NORMALIZATION | United States |
US10594323B2 | LOCKED LOOP CIRCUIT WITH DIGITALLY-CONTROLLED OSCILLATOR (DCO) GAIN NORMALIZATION | United States |
US11070215B2 | LOCKED LOOP CIRCUIT WITH DIGITALLY-CONTROLLED OSCILLATOR (DCO) GAIN NORMALIZATION | United States |
US11070216B2 | LOCKED LOOP CIRCUIT WITH DIGITALLY-CONTROLLED OSCILLATOR (DCO) GAIN NORMALIZATION | United States |
US11239849B2 | LOCKED LOOP CIRCUIT AND METHOD WITH MULTI PHASE SYNCHRONIZATION | United States |
US11831318B1 | FREQUENCY MULTIPLIER SYSTEM WITH MULTI-TRANSITION CONTROLLER | United States |
US11493950B2 | FREQUENCY COUNTER CIRCUIT FOR DETECTING TIMING VIOLATIONS | United States |
Patent Number | Patent Title | Country of Issue |
---|---|---|
US10713409B2 | INTEGRATED CIRCUIT DESIGN SYSTEM WITH AUTOMATIC TIMING MARGIN REDUCTION | United States |
US10972106B1 | PHASE AND DELAY COMPENSATION CIRCUIT AND METHOD | United States |
US11165432B1 | GLITCH-FREE DIGITAL CONTROLLED DELAY LINE APPARATUS AND METHOD | United States |
US11374578B2 | ZERO-OFFSET PHASE DETECTOR APPARATUS AND METHOD | United States |
US20220200604A1 | DIGITAL SYSTEM SYNCHRONIZATION | United States |
Patent Number | Patent Title | Country of Issue |
---|---|---|
US10614182B2 | TIMING ANALYSIS FOR ELECTRONIC DESIGN AUTOMATION OF PARALLEL MULTI-STATE DRIVER CIRCUITS | United States |
US10031992B2 | CONCURRENTLY OPTIMIZED SYSTEM-ON-CHIP IMPLEMENTATION WITH AUTOMATIC SYNTHESIS AND INTEGRATION | United States |
US10740526B2 | INTEGRATED CIRCUIT DESIGN SYSTEM WITH AUTOMATIC TIMING MARGIN REDUCTION | United States |
US11017138B2 | TIMING ANALYSIS FOR ELECTRONIC DESIGN AUTOMATION OF PARALLEL MULTI-STATE DRIVER CIRCUITS | United States |
US10972119B1 | REGULATED CHARGE SHARING ANALOG-TO-DIGITAL CONVERTER (ADC) APPARATUS AND METHOD | United States |
US11128308B2 | REGULATED CHARGE SHARING APPARATUS AND METHODS | United States |
US10972115B1 | METHODS AND APPARATUS FOR CALIBRATING A REGULATED CHARGE SHARING ANALOG-TO-DIGITAL CONVERTER | United States |
US11496139B2 | FREQUENCY MEASUREMENT CIRCUIT WITH ADAPTIVE ACCURACY | United States |
Stay Connected
Stay Connected
Cookie | Duration | Description |
---|---|---|
__hssrc | session | This cookie is set by Hubspot whenever it changes the session cookie. The __hssrc cookie set to 1 indicates that the user has restarted the browser, and if the cookie does not exist, it is assumed to be a new session. |
cookielawinfo-checbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
JSESSIONID | session | The JSESSIONID cookie is used by New Relic to store a session identifier so that New Relic can monitor session counts for an application. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Duration | Description |
---|---|---|
__cf_bm | 30 minutes | This cookie, set by Cloudflare, is used to support Cloudflare Bot Management. |
Cookie | Duration | Description |
---|---|---|
__hssc | session | HubSpot sets this cookie to keep track of sessions and to determine if HubSpot should increment the session number and timestamps in the __hstc cookie. |
__hstc | session | This is the main cookie set by Hubspot, for tracking visitors. It contains the domain, initial timestamp (first visit), last timestamp (last visit), current timestamp (this visit), and session number (increments for each subsequent session). |
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_ga_F75FB76KBW | 2 years | This cookie is installed by Google Analytics. |
_gat_gtag_UA_60322432_1 | 1 minute | Set by Google to distinguish users. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
hubspotutk | session | HubSpot sets this cookie to keep track of the visitors to the website. This cookie is passed to HubSpot on form submission and used when deduplicating contacts. |